Blu G63
The BLU G63 released on Jul-2023 at price Sh 259,700 in Tanzania.
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13
 
            Android 13
        
             Mali-G57 MP1
 
            Mali-G57 MP1
        
             6.8 Inches Screen
 
            6.8 Inches Screen
        
             13 MP Rear Camera
 
            13 MP Rear Camera
        
             4GB RAM + 128GB
 
            4GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13
 
            Android 13
        
             Mali-G57 MP1
 
            Mali-G57 MP1
        
Specification
| Price | Sh | 259,700 | |
|---|---|---|---|
| Brand | Blu | ||
| Release | Date | Jul 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13 | |
| Dimensions | 173 x 78 x 9.2 mm (6.81 x 3.07 x 0.36 in) | |
| Weight | 230 g (8.11 oz) | |
| SIM | Dual SIM (Nano-SIM, dual stand-by) | |
| Colors | Pearl, Black, Green, Purple | |
| Build | Glass front, plastic frame, glass back | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 | |
| 4G Band | 2, 3, 4, 5, 7, 12, 17, 28, 66, 71 | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (2x1.6 GHz Cortex-A75 & 6x1.6 GHz Cortex-A55) | |
| Chipset | No | |
| GPU | Mali-G57 MP1 | |
| DISPLAY | ||
|---|---|---|
| Type | IPS LCD | |
| Size | 6.8 inches, 111.6 cm2 (~82.7% screen-to-body ratio) | |
| Resolution | 720 x 1600 | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB 4GB RAM | |
| Card | microSDXC | |
| CAMERA | ||
|---|---|---|
| Main | 13 MP, f/2.0, (wide) | |
| Features | LED flash, HDR, panorama | |
| Front | 8 MP, f/2.0 | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 b/g/n/ac, Wi-Fi Direct | |
| Bluetooth | 5.0, A2DP, LE | |
| GPS | GPS | |
| Radio | FM radio | |
| USB | USB Type-C 2.0 | |
| NFC | No | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer | |
| Torch | Yes | |
Images
 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        