Vivo Y78 Plus
The Vivo Y78 Plus released on Jun-2023 at price Sh 460,000 in Tanzania.
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13 OS
 
            Android 13 OS  
        
             Mali-G68 MC4
 
            Mali-G68 MC4  
        
             6.67 Inches Screen
 
            6.67 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB RAM + 128GB
 
            8GB RAM + 128GB
        
             5000 mAh Battery
 
            5000 mAh Battery
        
             Android 13 OS
 
            Android 13 OS  
        
             Mali-G68 MC4
 
            Mali-G68 MC4  
        
Specification
| Price | Sh | 460,000 | |
|---|---|---|---|
| Brand | Vivo | ||
| Release | Date | Jun 2023 | |
| BUILD | ||
|---|---|---|
| OS | Android 13 OS | |
| UI | Funtouch OS | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | Dual Sim, Dual Standby (Nano-SIM) | |
| Colors | Various | |
| NETWORK | ||
|---|---|---|
| Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
| 2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 2100 | |
| 4G Band | LTE band 1(2100), 5(850), 8(900), 40(2300) | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | 2.6Ghz Octa Core | |
| Chipset | Mediatek Dimensity 1080 | |
| GPU | Mali-G68 MC4 | |
| DISPLAY | ||
|---|---|---|
| Size | 6.67 Inches | |
| Resolution | 1080 x 2408 | |
| Extra Features | 60Hz refresh rate | |
| MEMORY | ||
|---|---|---|
| Built-in | 128GB Built-in, 8GB RAM | |
| Card | microSDXC (uses shared SIM slot) | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera: 50 MP + 8 MP + 2 MP, LED Flash | |
| Features | Phase detection, Panorama, HDR, Video ([email protected], gyro-EIS) | |
| Front | 32 MP | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot | |
| Bluetooth | v5.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS | |
| Radio | FM Radio | |
| USB | USB Type-C, USB On-The-Go | |
| NFC | No | |
| Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, Compass, Fingerprint (side mounted), Proximity | |
| Audio | 3.5mm Audio Jack, MP4/H.264 player, MP3/WAV/eAAC+/FLAC player, Speaker Phone | |
| Browser | HTML5 | |
| Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
| Games | Built-in + Downloadable | |
| Torch | Yes | |
| Extra | Glass front, Plastic frame, Plastic back, Document viewer, Photo/video editor | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        