Infinix S4 16Gb
The Infinix S4 16Gb released on Apr-2019 at price Sh 151,900 in Tanzania.
6.6 Inches Screen
8 MP Rear Camera
1GB RAM + 16GB
4000 mAh Battery
Android 9 (Pie); Go edition
PowerVR GE8320
6.6 Inches Screen
8 MP Rear Camera
1GB RAM + 16GB
4000 mAh Battery
Android 9 (Pie); Go edition
PowerVR GE8320
Specification
Price | Sh | 151,900 | |
---|---|---|---|
Brand | Infinix | ||
Release | Date | Apr 2019 |
BUILD | ||
---|---|---|
OS | Android 9 (Pie); Go edition | |
UI | XOS | |
Dimensions | 167 x 76 x 8.3 mm | |
Weight | 183 g | |
SIM | Dual Sim, Dual Standby (Nano-SIM) | |
Colors | Midnight Black, Quetzal Cyan, Cosmic Purple |
NETWORK | ||
---|---|---|
Technology | IPS LCD Capacitive Touchscreen, 16M Colors, Multitouch | |
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900SIM2: GSM 850 / 900 / 1800 / 1900 | |
3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
4G Band | LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) |
PROCESSOR | ||
---|---|---|
CPU | 2.0 Ghz Octa Core Cortex-A53 | |
Chipset | Mediatek MT6761 Helio A22 (12 nm) | |
GPU | PowerVR GE8320 |
DISPLAY | ||
---|---|---|
Size | 6.6 Inches | |
Resolution | 720 x 1600 |
MEMORY | ||
---|---|---|
Built-in | 16GB Built-in, 1GB RAM | |
Card | microSD Card, (supports up to 256GB) (dedicated slot) |
CAMERA | ||
---|---|---|
Main | 8 MP, Dual LED Flash | |
Features | ISO, Geo-tagging, Phase detection, Panorama, HDR, Video (1080p@30fps) | |
Front | 5 MP |
CONNECTIVITY | ||
---|---|---|
WLAN | Wi-Fi 802.11 a/b/g/n, hotspot | |
Bluetooth | v5.0 with A2DP, LE | |
GPS | Yes + A-GPS support | |
Radio | FM Radio | |
USB | microUSB 2.0 | |
NFC | No | |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G (LTE Cat4 150/50 Mbps) |
FEATURES | ||
---|---|---|
Sensors | Accelerometer, Compass, Face Unlock, Fingerprint (rear mounted), Proximity | |
Audio | 3.5mm Audio Jack, MP4/WMV/H.264 player, MP3/WAV/WMA/eAAC+/FLAC player, Speaker Phone | |
Browser | HTML5 | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Games | Built-in + Downloadable | |
Torch | Yes | |
Extra | Active noise cancellation with dedicated mic, Photo/video editor, Document viewer |
Images



