Honor Power
The Honor Power released on Apr-2025 at price Sh 0 in Tanzania.
             6.78 Inches Screen
 
            6.78 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB/12GB RAM + 256GB/512GB
 
            8GB/12GB RAM + 256GB/512GB
        
             8000 mAh Battery
 
            8000 mAh Battery
        
             Android 15, MagicOS 9
 
            Android 15, MagicOS 9
        
             Adreno 720
 
            Adreno 720
        
             6.78 Inches Screen
 
            6.78 Inches Screen
        
             50 MP Rear Camera
 
            50 MP Rear Camera
        
             8GB/12GB RAM + 256GB/512GB
 
            8GB/12GB RAM + 256GB/512GB
        
             8000 mAh Battery
 
            8000 mAh Battery
        
             Android 15, MagicOS 9
 
            Android 15, MagicOS 9
        
             Adreno 720
 
            Adreno 720
        
Specification
| Price | Sh | 0 | |
|---|---|---|---|
| Brand | Honor | ||
| Release | Date | Apr 2025 | |
| BUILD | ||
|---|---|---|
| OS | Android 15, MagicOS 9 | |
| Dimensions | 163.7 x 76.7 x 8 mm (6.44 x 3.02 x 0.31 in) | |
| Weight | 209 g (7.37 oz) | |
| SIM | Nano-SIM + Nano-SIM | |
| Colors | Black, White, Gold | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / HSPA / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1900 / 2100 | |
| 4G Band | LTE | |
| 5G Band | SA/NSA | |
| PROCESSOR | ||
|---|---|---|
| CPU | Octa-core (1x2.63 GHz Cortex-A715 & 3x2.4 GHz Cortex-A715 & 4x1.8 GHz Cortex-A510) | |
| Chipset | Qualcomm SM7550-AB Snapdragon 7 Gen 3 (4 nm) | |
| GPU | Adreno 720 | |
| DISPLAY | ||
|---|---|---|
| Type | AMOLED, 1B colors, 120Hz, HDR, 4000 nits (peak) | |
| Size | 6.78 inches, 111.5 cm2 (~88.8% screen-to-body ratio) | |
| Protection | Scratch/drop-resistant glass | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 8GB RAM, 256GB 12GB RAM, 512GB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Dual Camera:50 MP, f/2.0, (wide), 1/1.56", 1.0µm, PDAF, OIS 5 MP, (ultrawide) | |
| Features | LED flash, HDR, panorama | |
| Front | 16 MP, f/2.5, (wide) | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct | |
| Bluetooth | 5.3, A2DP, LE, aptX HD | |
| GPS | GPS (L1+L5), GLONASS, BDS (B1I+B1c+B2a), GALILEO (E5a+E5b), QZSS (L1+L5), NavIC (L1+L5) | |
| Radio | No | |
| USB | USB Type-C 2.0, OTG | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (under display, optical), accelerometer, gyro, compass, proximity (ultrasonic) | |
| Torch | No | |
| MISC | ||
|---|---|---|
| Models | DVD-AN00 | |
Images
 
                 
                     
                     
                     
                     
                             
                         
         
         
        