Apple Iphone Fold
The Apple iPhone Fold released on Sep-2026 at price Sh 0 in Tanzania.
             7.76 Inches Screen
 
            7.76 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             12GB RAM + 256GB/512GB/1TB
 
            12GB RAM + 256GB/512GB/1TB
        
             10100 mAh Battery
 
            10100 mAh Battery
        
             iOS 26
 
            iOS 26
        
             N/A
 
            N/A
        
             7.76 Inches Screen
 
            7.76 Inches Screen
        
             48 MP Rear Camera
 
            48 MP Rear Camera
        
             12GB RAM + 256GB/512GB/1TB
 
            12GB RAM + 256GB/512GB/1TB
        
             10100 mAh Battery
 
            10100 mAh Battery
        
             iOS 26
 
            iOS 26
        
             N/A
 
            N/A
        
Specification
| Price | Sh | 0 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | Sep 2026 | |
| BUILD | ||
|---|---|---|
| OS | iOS 26 | |
| Dimensions | N/A | |
| Weight | N/A | |
| SIM | eSIM | |
| Colors | Black; other colors | |
| Build | Amorphous alloy frame | |
| NETWORK | ||
|---|---|---|
| Technology | GSM / CDMA / HSPA / EVDO / LTE / 5G | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 CDMA 800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 CDMA2000 1xEV-DO | |
| 4G Band | LTE | |
| 5G Band | SA/NSA/Sub6 SA/NSA/Sub6/mmWave - USA | |
| PROCESSOR | ||
|---|---|---|
| CPU | N/A | |
| Chipset | Apple A19 Pro (3 nm) | |
| GPU | N/A | |
| DISPLAY | ||
|---|---|---|
| Type | Foldable LTPO OLED, 120Hz, HDR10+ | |
| Size | 7.76 inches, 183.2 cm2 | |
| MEMORY | ||
|---|---|---|
| Built-in | 256GB 12GB RAM, 512GB 12GB RAM, 1TB 12GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | Triple Camera:48 MP, f/1.8, 24mm (wide), 1/1.28", 1.22µm, dual pixel PDAF, sensor-shift OIS 12 MP, f/2.8, 120mm (periscope telephoto), 1/3.06", 1.12µm, dual pixel PDAF, 3D sensor‑shift OIS, 5x optical zoom 48 MP, f/2.2, 13mm (ultrawide), 1/2.55", 0.7µm, PDAF TOF 3D LiDAR scanner (depth) | |
| Features | Dual-LED dual-tone flash, HDR (photo/panorama) | |
| Front | 4 MP, f/1.8, 26mm (wide), 1/3.0", 2.0µm, under display Cover camera: 12 MP, f/1.9, 23mm (wide), 1/3.6", 1.0µm, PDAF, OIS | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac/6e/7, tri-band, hotspot | |
| Bluetooth | 5.3, A2DP, LE | |
| GPS | GPS (L1+L5), GLONASS, GALILEO, BDS, QZSS, NavIC | |
| Radio | No | |
| USB | USB Type-C | |
| NFC | Yes | |
| FEATURES | ||
|---|---|---|
| Sensors | Fingerprint (side-mounted), accelerometer, gyro, proximity, compass, barometer | |
| Torch | Yes | |
 
                     
                     
                     
                    
 
                             
                         
         
         
        