Apple Iphone 6S Plus 64Gb
The apple iphone 6s plus 64gb released on Sep-2015 at price Sh 1,222,550 in Tanzania.
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             2GB RAM + 64GB
 
            2GB RAM + 64GB
        
             2750 mAh Battery
 
            2750 mAh Battery
        
             iOS 9, upgradable to iOS 9.3.3 & planned upgrade to iOS 10
 
            iOS 9, upgradable to iOS 9.3.3 & planned upgrade to iOS 10  
        
             PowerVR GT7600 (six-core graphics)
 
            PowerVR GT7600 (six-core graphics)  
        
             5.5 Inches Screen
 
            5.5 Inches Screen
        
             12 MP Rear Camera
 
            12 MP Rear Camera
        
             2GB RAM + 64GB
 
            2GB RAM + 64GB
        
             2750 mAh Battery
 
            2750 mAh Battery
        
             iOS 9, upgradable to iOS 9.3.3 & planned upgrade to iOS 10
 
            iOS 9, upgradable to iOS 9.3.3 & planned upgrade to iOS 10  
        
             PowerVR GT7600 (six-core graphics)
 
            PowerVR GT7600 (six-core graphics)  
        
Specification
| Price | Sh | 1,222,550 | |
|---|---|---|---|
| Brand | Apple | ||
| Release | Date | Sep 2015 | |
| BUILD | ||
|---|---|---|
| OS | iOS 9, upgradable to iOS 9.3.3 & planned upgrade to iOS 10 | |
| Dimensions | 158.1 x 77.8 x 7.1 mm | |
| Weight | 192 g | |
| SIM | Nano-SIM | |
| Colors | Space Gray, Silver, Gold, Rose Gold | |
| NETWORK | ||
|---|---|---|
| Technology | LED-backlit IPS LCD, capacitive touchscreen, 16M colors, Multitouch | |
| 2G Band | GSM 850 / 900 / 1800 / 1900 | |
| 3G Band | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
| 4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 13(700), 17(700), 18(800), 19(800), 20(800), 25(1900), 26(850), 28(700), 29(700), 30(2300) | |
| PROCESSOR | ||
|---|---|---|
| CPU | 1.84 GHz Dual-Core Twister | |
| Chipset | Apple A9 | |
| GPU | PowerVR GT7600 (six-core graphics) | |
| DISPLAY | ||
|---|---|---|
| Size | 5.5 inches | |
| Resolution | 1080 x 1920 | |
| Protection | Ion-strengthened glass, oleophobic coating | |
| Extra Features | 3D Touch display, Display Zoom | |
| MEMORY | ||
|---|---|---|
| Built-in | 64GB built-in, 2GB RAM | |
| Card | No | |
| CAMERA | ||
|---|---|---|
| Main | 12 MP, autofocus, dual-LED + dual tone flash | |
| Features | F/2.2, 29mm, phase detection, OIS, 1/3" sensor size, 1.22 µm pixel size, geo-tagging, simultaneous 4K video and 8MP image recording, touch focus, face/smile detection, HDR (photo/panorama), Video ([email protected], [email protected], [email protected], [ | |
| Front | 5 MP, f/2.2, 31mm, [email protected], [email protected], face detection, HDR, panorama | |
| CONNECTIVITY | ||
|---|---|---|
| WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, hotspot | |
| Bluetooth | v4.2 with A2DP, LE | |
| GPS | Yes + A-GPS support & Glonass | |
| Radio | No | |
| USB | v2.0, reversible connector | |
| NFC | Yes | |
| Data | GPRS, EDGE, 3G (HSPA 42.2/5.76 Mbps, 4G (LTE Cat6 300/50 Mbps, EV-DO Rev.A 3.1 Mbps) | |
| FEATURES | ||
|---|---|---|
| Sensors | Accelerometer, gyro, proximity, compass, barometer, Fingerprint | |
| Audio | 3.5mm audio jack, Speakerphone | |
| Browser | HTML5 (Safari) | |
| Messaging | iMessage, SMS (threaded view), MMS, Email, Push Email | |
| Games | built-in + downloadable | |
| Torch | Yes | |
| Extra | Active noise cancellation with dedicated mic, iCloud cloud service, Document editor, Siri natural language commands and dictation, Photo/video editor, Google Maps, Apple Pay (Visa, MasterCard, AMEX certified), Voice memo/command/dial, Audio/video player a | |
Images
 
                 
                 
                 
                     
                     
                     
                     
                             
                         
         
         
        